epigenetic method · published 2022 · measured from blood (DNA methylation, Illumina array)
| Method type | epigenetic |
|---|---|
| Published | 2022 |
| Sample type | blood (DNA methylation, Illumina array) |
| Output | Pace of aging (ratio; 1.0 = one year of biological aging per calendar year) |
| Validated population | Dunedin Multidisciplinary Health and Development Study (New Zealand birth cohort, born 1972-73); replicated in independent external cohorts within the same paper |
| Open or commercial | open |
| Formula publicly available | Yes — Published DunedinPACE R package (open source algorithm) |
Belsky DW, Caspi A, Corcoran DL, Sugden K, Poulton R, Arseneault L, Baccarelli A, Chamarti K, Gao X, Hannon E, Harrington HL, Houts R, Kothari M, Kwon D, Mill J, Schwartz J, Vokonas P, Wang C, Williams BS, Moffitt TE. DunedinPACE, a DNA methylation biomarker of the pace of aging. eLife. 2022;11:e73420.
DOI: 10.7554/eLife.73420 · PMID: 35029144