epigenetic method · published 2019 · measured from blood (DNA methylation, Illumina array)
| Method type | epigenetic |
|---|---|
| Published | 2019 |
| Sample type | blood (DNA methylation, Illumina array) |
| Output | GrimAge (years); DNAm-based mortality risk estimate |
| Validated population | Framingham Heart Study Offspring Cohort (training/test); validated on additional independent cohorts within the same paper |
| Open or commercial | both |
| Formula publicly available | No — Computed via Horvath lab DNAm Age Calculator or third-party DNAm testing labs; underlying CpG weights not released as a standalone public formula |
Lu AT, Quach A, Wilson JG, Reiner AP, Aviv A, Raj K, Hou L, Baccarelli AA, Li Y, Stewart JD, Whitsel EA, Assimes TL, Ferrucci L, Horvath S. DNA methylation GrimAge strongly predicts lifespan and healthspan. Aging (Albany NY). 2019;11(2):303-327.
DOI: 10.18632/aging.101684 · PMID: 30669119