blood-based method · published 2006 · measured from blood (routine chemistry panel; panel composition varies by implementation)
| Method type | blood-based |
|---|---|
| Published | 2006 |
| Sample type | blood (routine chemistry panel; panel composition varies by implementation) |
| Output | Biological age (years) |
| Validated population | Method is a general statistical framework, not tied to one fixed population; the original paper illustrates it on a biomarker dataset, and most later implementations re-run it on NHANES data |
| Open or commercial | open |
| Formula publicly available | Yes — Klemera & Doubal 2006, Mech Ageing Dev (regression-based formula) |
Klemera P, Doubal S. A new approach to the concept and computation of biological age. Mech Ageing Dev. 2006 (volume/page range not independently confirmed beyond DOI/PMID in this pass — see note).
DOI: 10.1016/j.mad.2005.10.004 · PMID: 16318865